The CX is available in multiple models with a variety of choices:
SPECIAL ORDER
The CX's small size and concealed valve allows for it to be an integral part of any restroom without interrupting the integrity of the design or architecture.
With a choice of Polished Chrome or 4 attractive PVD finishes, including our newest color, Matte Black, the CX allows you to make the statement of your choice that elevates your restrooms.
Download CX Flushometer Brochure
CX Sensor Flushometer Install
CX Manual Flushometer Install
Model Number | Fixture Tpe | Flush Volume |
---|---|---|
CX 8158-1.6 | Closet | Low Consumption (1.6 gpf/ 6.0 Lpf) |
CX 8158-1.28 | Closet | High-Efficiency (1.28 gpf/ 4.8 Lpf) |
CX 8198-0.5 | Urinal | High-Efficiency (0.5 gpf/1.9 Lpf) |
CX 8198-0.25 | Urinal | High-Efficiency (0.25 gpf/1.0 Lpf) |
CX 8198-0.125 | Urinal | High-Efficiency (0.125 gpf/0.5 Lpf) |
Every sensor activated CX Flushometer has the option to be installed as battery powered only or hardwired with battery backup.
Model Number | Fixture Tpe | Flush Volume |
---|---|---|
CX 158-1.6 | Closet | Low Consumption (1.6 gpf/6.0 Lpf) |
CX 158-1.28 | Closet | High-Efficiency (1.28 gpf/4.8 Lpf) |
CX 198-0.5 | Urinal | High-Efficiency (0.5 gpf/1.9 Lpf) |
CX 198-0.25 | Urinal | High-Efficiency (0.25 gpf/1.0 Lpf) |
CX 198-0.125 | Urinal | High-Efficiency (0.125 gpf/0.5 Lpf) |
© 1991-2023 • Air Delights, Inc. All rights reserved. "Air Delights" and logo are registered trademarks for Air Delights, Inc.