Specification Sheets (PDF) | ||
Basys EFX-1 (829.28 kb) | Basys EFX-100 (371.91 kb) | Basys EFX-150 (297.57 kb) |
Basys EFX-175 (307.21 kb) | Basys EFX-177 (308.25 kb) | Basys EFX-2 (838.51 kb) |
Basys EFX-200 (320.04 kb) | Basys EFX-250 (560.67 kb) | Basys EFX-275 (290.14 kb) |
Basys EFX-277 (290.26 kb) | Basys EFX-3 (1048.45 kb) | Basys EFX-300 (319.90 kb) |
Basys EFX-350 (255.38 kb) | Basys EFX-375 (345.87 kb) | Basys EFX-6 (1258.85 kb) |
Basys EFX-600 (1057.96 kb) | Basys EFX-650 (612.81 kb) | Basys EFX-675 (655.77 kb) |
Basys EFX-8 (196.37 kb) | Basys EFX-800 (184.98 kb) | Basys EFX-850 (571.51 kb) |
Basys EFX-875 (609.86 kb) | Basys EFX-877 (517.24 kb) | Basys EFX-3 (Capacitance) (758.07 kb) |
Basys EFX-350 (Capacitance) (742.60 kb) | Basys EFX-380 (Capacitance) (644.85 kb) | Basys EFX-6 (Capacitance) (705.89 kb) |
Basys EFX-650 (Capacitance) (906.20 kb) | Basys EFX-680 (Capacitance) (564.34 kb) | Basys Master Spec Language (705.10 kb) |
Instructional Guides (PDF) | ||
EFX-1 & EFX-2 (4099.57 kb) | EFX-3 & EFX-6 (3360.09 kb) | EFX-8 (7048.03 kb) |
EFX-3 & EFX-8 (Capacitance) (4174.30 kb) | Spray Head Chart (159.1 kb) | Faucet Identification (176.0 kb) |
© 1991-2023 • Air Delights, Inc. All rights reserved. "Air Delights" and logo are registered trademarks for Air Delights, Inc.