Specification Sheets (PDF) | ||
Naval 110/111 (100.2 kb) | Naval 113 (99.4 kb) | |
Naval 115 (100.7 kb) | Naval 120 (107.0 kb) | |
Naval 121 (106.3 kb) | Naval 122 (108.2 kb) | |
Naval 180 (101.4 kb) | Naval 186 (95.2 kb) |
Instructional Guides (PDF) | ||
Installation Instructions (120.2 kb) | Flushometer Identification (312.5 kb) | |
Repair Parts List (859.5 kb) | Sloan/Zurn/Delany Comparison (18379.0 kb) |
CAD Drawings (DWG) | ||
Naval 111 - Top View (82.0 kb) | Naval 111 - Left Elevation (87.3 kb) | |
Naval 115 - Top View (82.0 kb) | Naval 115 - Left Elevation (89.5 kb) | |
Naval 186 - Top View (81.8 kb) | Naval 186 - Left Elevation (86.5 kb) |
Documents |
Naval Installation Instructions |
Naval Repair Parts and Maintenance Guide |
© 1991-2023 • Air Delights, Inc. All rights reserved. "Air Delights" and logo are registered trademarks for Air Delights, Inc.