Specification Sheets & Guides • Video: Regal 110/111 Installation Video
Regal XL Flushometers provide water savings while maintaining performance advantages. Features such as an accurate flush delivery system, quiet performance and durable components add to the economics of the Regal XL.
Quiet, Exposed, Diaphragm Type, Chrome Plated Closet Flushometer with the following features:
Valve Body, Cover, Tailpiece and Control Stop shall be in conformance with ASTM Alloy Classification for Semi-Red Brass. Valve shall be in compliance to the applicable sections of ASSE 1037, ANSI/ASME 112.19.6, and Military Specification V-29193.
Specification Sheets (PDF) | ||
Regal 110/111 XL (176.3 kb) | Regal 113 XL (3556.2 kb) | |
Regal 115/116 XL (5366.4 kb) | Regal 120/122 XL (504.0 kb) | |
Regal 180 XL (74.6 kb) | Regal 186-0.5 XL (373.3.7 kb) | |
Regal 186 XL (244.5 kb) |
Instructional Guides (PDF) | ||
Installation Instructions (334.4 kb) | Flushometer Identification (312.5 kb) | |
Regal Diaphragm ID Chart (2355.0 kb) | Sloan/Zurn/Delany Comparison (18379.0 kb) |
CAD Drawings (DWG) | ||
Regal 111 - Top View (83.6 kb) | Regal 111 - Left Elevation (89.3 kb) | |
Regal 115 - Top View (82.6 kb) | Regal 115 - Left Elevation (89.5 kb) | |
Regal 113 - Top View (82.8 kb) | Regal 113 - Left Elevation (89.8 kb) | |
Regal 186 - Top View (79.8 kb) | Regal 186 - Left Elevation (88.8 kb) |
Documents |
Regal Flushometer Repair Parts and Maintenance Guide |
Regal Installation Guide |
© 1991-2023 • Air Delights, Inc. All rights reserved. "Air Delights" and logo are registered trademarks for Air Delights, Inc.